Dental price list in Hanoi/ HCM
Over 10,000 patients from overseas chose Bedental last year because we provide premium quality dental care at affordable fees and prices.
We do not provide the cheapest dental cost in Vietnam as premium dental works cannot be offered at cheap price.
However, compared to the prices of dentists in the US, UK, Australia and New Zealand….. you can expect to save up to 70% of dental expenses while getting the same level of quality. All products, materials and equipment are manufactured in the US, Japan or Europe. All of them are FDA and CE safety regulation compliant.
We provide Dental implant, dental bridge, tooth removal, tartar cleaning, teeth cleaning, dental check-up, dental teeth whitening, dental filling, etc with the best dental service in Hanoi.
Below is our dental price list in Hanoi/ HCM city:
I. COSMETIC TEETH PRICE LIST
CODE | CATEGORIES | PRICE (VND) | ||
1. Removable Denture (More detail…) | ||||
PH01 | Conventional Denture (More detail…) | (Each jaw) | 1.500.000 | |
PH02 | Flexible acrylic partial denture | (Each jaw) | 3.000.000 | |
PH03 | Cast metal partial denture | (Each jaw) | 2.500.000 | |
PH04 | Titanium partial denture | (Each jaw) | 5.000.000 | |
2. False teeth | ||||
PH05 | Acrylic resin teeth -made in Vietnam | ( Each tooth) | 100.000 | |
PH06 | Acrylic resin teeth -made in USA | ( Each tooth) | 150.000 | |
PH07 | Porcelain teeth backed with metal | ( Each tooth) | 1.000.000 | |
Denture occlusion | 1.000.000 | |||
3. Non-removable denture | ||||
Dental crown backed with metal | ||||
PH08 | Dental crown backed with metal (Ni,Cr) | 1.000.000 | ||
PH09 | Dental crown backed with metal Vivadent France (Cr,Co) | 1.200.000 | ||
PH10 | Dental crown backed with metal Jelenko USD (Cr,Co) | 1.500.000 | ||
PH11 | Dental crown backed with titanium | 2.500.000 | ||
Non-metal Teeth | ||||
PH20 | Porcelain Veneer Katana from Japan | 2.900.000 | ||
PH19 | Porcelain Veneer Venus from Germany (More detail…) | 3.500.000 | ||
PH12 | Porcelain Veneer Roland from Germany (More detail…) | 4.500.000 | ||
PH13 | Porcelain Veneer Roland HD from Germany | 5.500.000 | ||
PH14 | Porcelain Veneer Ceramil from Germany | 6.000.000 | ||
PH15 | Porcelain Veneer Emax from Germany | 7.000.000 | ||
PH13-1 | Porcelain Veneer Htsmile from Germany (More detail…) | 7.000.000 | ||
PH15-1 | Porcelain Veneer Emax press from Germany (More detail…) | 8.000.000 | ||
PH15-2 | Porcelain Veneer Cercon from Germany (More detail…) | 7.000.000 | ||
PH16 | Porcelain Veneer Nacera from Germany | 7.000.000 | ||
PH17 | Porcelain Veneer Lava 3M Plus from USA (More detail…) | 8.000.000 | ||
PH21 | Porcelain Veneer 3M Lava Esthetic from USA | 11.000.000 | ||
PH22 | Porcelain Veneer Lisi from Japan (More detail…) | 11.000.000 | ||
PH18 | Porcelain Veneer Diamond from USA | 16.000.000 |
II.TREATMENT PRODUCTS PRICE LIST
CODE | CATEGORIES | PRICE (VND) | ||
SP01 | Kin Gingival 250ml Mouthwash | 180.000 | ||
SP02 | Kin Toothpaste 75ml | 180.000 | ||
SP03 | Kin B5 Enjuague 500ml | 310.000 | ||
SP04 | Kin B5 toothpaste 125ml | 200.000 | ||
SP05 | Sensi Kin 250ml Mouthwash | 250.000 | ||
SP06 | Sensi Kin gel | 180.000 | ||
SP07 | Perio kin | 180.000 | ||
SP08 | Ortho Kin 500ml | 310.000 | ||
SP09 | Ortho Kin toothpaste | 180.000 | ||
SP10 | Procare Water flosser (More……) | 1.850.000 | ||
SP11 | Oral Pick water flosser (More……) | 1.950.000 |
III.GINGIVITIS PRICE LIST
CODE | CATEGORIES | PRICE (VND) | ||
Tartar Cleaning and polishing (More detail…) | ||||
NC01 | Tartar Cleaning and polishing – mild | 250.000 | ||
NC02 | Tartar Cleaning and polishing – moderate | 350.000 | ||
NC03 | Tartar Cleaning and polishing – heavy | 450.000 | ||
Other dental Service | ||||
NC04 | Cleaning with Cacbonat sand | 120.000 | ||
NC05 | Operculectomy – Gingivitis | 1.200.000 |
IV. DENTAL TREATMENT PRICE LIST
CODE | CATEGORIES | PRICE (VND) | ||
1. Tooth filling (More detail…) | ||||
DT01 | Baby teeth filling | 200.000 | ||
DT02 | Permanent Tooth Filling | 400.000 | ||
DT03 | Cosmetic tooth Filling | 700.000 | ||
DT04 | Sensitive teeth filling | 200.000 | ||
2. Root Canal Treatment – Anterior by endodontist machine (More detail…) | ||||
DT05 | Root Canal Treatment – Anterior for baby teeth | 500.000 | ||
DT06 | Root Canal Treatment – Anterior for Front teeth | 700.000 | ||
DT07 | Root Canal Treatment – Anterior for Premolar teeth | 1.200.000 | ||
DT08 | Root Canal Treatment – Anterior for molar teeth | 1.500.000 | ||
3. Root Canal reTreatment – Anterior by endodontist machine | ||||
DT09 | Root Canal Treatment – Anterior for Front teeth by endodontist machine | 900.000 | ||
DT10 | Anterior for Premolar teeth by endodontist machine | 1.800.000 | ||
DT11 | Anterior for molar teeth by endodontist machine | 2.000.000 | ||
4. Vecniflour dental care | ||||
DT12 | Vecniflour dental care for child | 400.000 |
V.TEETH EXTRACTION AND GUM CONTOURING PRICE LIST
CODE | CATEGORIES | PRICE (VND) | ||
1. Teeth Extraction (More detail…) | ||||
TP01 | Deciduous teeth removal without anesthetic | Miễn phí | ||
TP02 | Deciduous teeth removal with Anesthetic | 300.000 | ||
TP03 | Front Tooth Removal | 1.000.000 | ||
TP04 | Premolar Tooth Removal | 1.500.000 | ||
TP05 | Upper Wisdom Tooth Removal | 1.500.000 | ||
TP06 | Lower Wisdom Tooth Extraction Straight-grown | 1.500.000 | ||
TP07 | Lower Wisdom Tooth Extraction non Straight-grown | 2.000.000 | ||
TP08 | Lower Wisdom Tooth Extraction – Difficult | 2.500.000 | ||
TP09 | Upper Wisdom Tooth Extraction with Piezo Time | 2.000.000 | ||
TP10 | Lower Wisdom Tooth Extraction Straight-grown with Piezotome | 3.500.000 | ||
TP11 | Lower Wisdom Tooth Extraction Straight-grown with Piezotome – Difficult Case | 5.000.000 | ||
TP12 | Lower Wisdom Tooth Extraction non Straight-grown with Piezotome | 4.500.000 | ||
TP13 | Tooth abscess Treatment | 300.000 | ||
TP14 | Tooth follicles treatment | 2.000.000 | ||
2. Gum contouring Surgery (More detail…) | ||||
Gum contouring Surgery with Knife surgery | (1 unit ) | 500.000 | ||
TP15 | Gum contouring Surgery with laser machine | (1 unit ) | 1.000.000 | |
TP16 | Gum contouring Surgery bone impacting | Full package | 15.000.000 | |
3. Other Surgery |
VI.TEETH WHITENING PRICE LIST
CODE | CATEGORIES | PRICE (VND) | ||
Teeth Whitening (More detail…) | ||||
TT01 | In-Office Whitening (More detail…) | 3.000.000 | ||
TT02 | Take-home Whitening kit with tray (More detail…) | 2.000.000 |
VII.ORTHODONTICS PRICE LIST
CODE | CATEGORIES | PRICE (VND) | |
CN01 | 1.Orthodontic Trainer | 10.000.000 | |
2.Orthodontic Brace | |||
CN02 | Japanese traditional metal brace | (Full jaw) | 30.000.000 |
CN03 | USD traditional metal brace (More detail…) | (Full jaw) | 35.000.000 |
CN04 | Self-ligating metal brace (More detail…) | (Full jaw) | 42.000.000 |
CN05 | Traditional ceramic brace (More detail…) | (Full jaw) | 35.000.000 |
CN06 | Self-ligating ceramic brace | (Full jaw) | 55.000.000 |
CN07 | Traditional Sapphire brace | Full jaw | 45.000.000 |
CN08 | Miniscrew | (1 vis) | 2.500.000 |
3. INVISALIGN (More detail…) | |||
CN09 | Clincheck | 10.000.000 | |
CN10 | INVISALIGN
Invisalign Express Package (SImple) |
Each jaw | 35.000.000 |
Full jaw | 45.000.000 | ||
CN11 | Invisalign Lite Package (Mild) | Each jaw | 60.000.000 |
Full jaw | 75.000.000 | ||
CN12 | Invisalign Moderate Package (Moderate) | Each jaw | 85.000.000 |
Full jaw | 110.000.000 | ||
CN13 | Invisalign Comprehensive – level 1 (Unlimited) | Package | 130.000.000 |
CN14 | Invisalign Comprehensive – level 2 (Unlimited) | Package | 150.000.000 |
VIII. DENTAL IMPLANT PRICE LIST
CODE | CATEGORIES | XUẤT SỨ | PRICE (VND) | |
IM01 | Dentium Implant from USA (More detail…) | (America) | (1 screw) | 18.000.000 |
IM02 | Dentium Implant from Korea (More detail…) | (Korea) | (1 screw) | 15.000.000 |
IM03 | Osstem Implant from Korea (More detail…) | (Korea) | (1 screw) | 15.000.000 |
IM04 | Tekka Implant from France (More detail…) | (France) | (1 screw) | 23.000.000 |
IM05 | Humana Implant | (Germany ) | (1 screw) | |
IM06 | Bone Grafting (More detail…) | (1 unit) | 5.000.000 | |
IM07 | Closed Sinus Lift | (1 unit) | 6.000.000 | |
IM08 | Open sinus lift | (1 unit) | 10.000.000 | |
IM09 | Periosteum Grafting | (1 unit) | 8.000.000 | |
IM10 | PRF | (1 unit) | 2.000.000 |
* This is Dental price list in Hanoi/ HCM city
You should see a dentist as soon as possible if you have a toothache because it can be a bad sign for your oral health.
Customer can pay dental expense via card/cash/ e-wallet