Here is dental cost list at BeDental
Over 10,000 patients from overseas chose Bedental last year because we provide premium quality dental care at affordable fees and prices.
We do not provide the cheapest dental works in Vietnam as premium dental works cannot be offered at lower price.
However, compared to the prices of dentists in the US, UK, Australia and New Zealand….. you can expect to save up to 70% of the cost of dental treatments while getting the same level of quality. All products, materials and equipment are manufactured in the US, Japan or Europe. All of them are FDA and CE safety regulation compliant.
I. COSMETICS DENTISTRY COST LIST
SERVICE CODE | NAME | PRICE (VND) | ||
1. Removable Denture – (See more…) | ||||
PH01 | Conventional Denture | (Each jaw) | 1.500.000 | |
PH02 | Flexible acrylic partial denture | (Each jaw) | 3.000.000 | |
PH03 | Cast metal partial denture | (Each jaw) | 2.500.000 | |
PH04 | Titanium partial denture | (Each jaw) | 5.000.000 | |
2. Artificial teeth – (See more…) | ||||
PH05 | Acrylic resin teeth -made in Vietnam | ( Each tooth) | 100.000 | |
PH06 | Acrylic resin teeth -made in USA | ( Each tooth) | 150.000 | |
PH07 | Porcelain teeth backed with metal | ( Each tooth) | 1.000.000 | |
Denture occlúion | 1.000.000 | |||
3. Non-removable denture : | ||||
Porcelain teeth backed with metal (See more..) | ||||
PH08 | Porcelain teeth backed with metal (Ni,Cr) | 1.000.000 | ||
PH09 | Porcelain teeth backed with metal Vivadent France (Cr,Co) | 1.200.000 | ||
PH10 | Porcelain teeth backed with metal Jelenko USD (Cr,Co) | 1.500.000 | ||
PH11 | Porcelain teeth backed with titanium | 2.500.000 | ||
Non-metal Teeth: (See more) | ||||
PH20 | Porcelain Veneer Katana from Japan (7-year warranty) | 2.900.000 | ||
PH19 | Porcelain Veneer Venus from Germany (7-year warranty) (See more..) | 3.500.000 | ||
PH12 | Porcelain Veneer Roland from Germany (10-year warranty) (See more…) | 4.500.000 | ||
PH13 | Porcelain Veneer Roland HD from Germany (10-year warranty) (See more…) | 5.500.000 | ||
PH14 | Porcelain Veneer Ceramil from Germany (10-year warranty) (See more…) | 6.000.000 | ||
PH15 | Porcelain Veneer Emax from Germany (15-year warranty) | 7.000.000 | ||
PH13-1 | Porcelain Veneer Htsmile from Germany (15-year warranty) (See more…) | 7.000.000 | ||
PH15-1 | Porcelain Veneer Emax press from Germany (15-year warranty) (See more…) | 8.000.000 | ||
PH15-2 | Porcelain Veneer Cercon from Germany (15-year warranty) (See more…) | 7.000.000 | ||
PH16 | Porcelain Veneer Nacera from Germany (10-year warranty) | 7.000.000 | ||
PH17 | Porcelain Veneer Lava 3M Plus from USA (15-year warranty) (See more…) | 8.000.000 | ||
PH21 | Porcelain Veneer 3M Lava Esthetic from USA ( 15-year warranty) | 11.000.000 | ||
PH22 | Porcelain Veneer Lisi from Japan ( 15-year warranty) (See more…) | 11.000.000 | ||
PH18 | Porcelain Veneer Diamond from USA ( Lifetime guarantee) | 16.000.000 |
II. DENTAL TREATMENT PRODUCTS COST LIST
SERVICE CODE | NAME | PRICE (VND) | ||
SP01 | Kin Gingival 250ml (For gum inflammation) | 180.000 | ||
SP02 | Kin Toothpaste 75ml | 180.000 | ||
SP03 | Kin B5 Enjuague Mouthwash 500ml | 310.000 | ||
SP04 | Kin B5 toothpaste 125ml | 200.000 | ||
SP05 | Sensi Kin Mouthwash 250 | 250.000 | ||
SP06 | Sensi kin gel (Desensitize gel) | 180.000 | ||
SP07 | Perio kin (For gum inflammation) | 180.000 | ||
SP08 | Ortho Kin Mouthwash 500ml | 310.000 | ||
SP09 | Ortho Kin toothpaste | 180.000 | ||
SP10 | Procare water flosser (See more……) | 1.850.000 | ||
SP11 | Oralpick water flosser (See more……) | 1.950.000 | ||
Price list of products to support dental treatment – not for buying online |
III. PERIODONTITIS
SERVICE CODE | NAME | PRICE (VND) | ||
Tartar Cleaning and polishing (See more…) | ||||
NC01 | Tartar Cleaning and polishing – mild | 250.000 | ||
NC02 | Tartar Cleaning and polishing – moderate | 350.000 | ||
NC03 | Tartar Cleaning and polishing – heavy | 450.000 | ||
Other dental Service | ||||
NC04 | Cleaning with Cacbonat sand | 120.000 | ||
NC05 | Operculectomy – Gumgivitis (See more…) | 1.200.000 |
IV. DENTAL TREATMENT COST LIST
SERVICE CODE | NAME | PRICE (VND) | ||
1. Teeth filling (See more..). | ||||
DT01 | Baby teeth filling | 100.000 | ||
DT02 | Permanent Teeth Filling | 300.000 | ||
DT03 | Cosmetic Filling | 500.000 | ||
DT04 | Sensitive teeth filling | 200.000 | ||
2. Root Canal Treatment – Anterior by endodontist machine (See more…) | ||||
DT05 | Root Canal Treatment – Anterior for baby teeth | 500.000 | ||
DT06 | Root Canal Treatment – Anterior for Front teeth | 700.000 | ||
DT07 | Root Canal Treatment – Anterior for Premolar teeth | 900.000 | ||
DT08 | Root Canal Treatment – Anterior for molar teeth | 1.200.000 | ||
Root Canal reTreatment – Anterior by endodontist machine | ||||
DT09 | Root Canal Treatment – Anterior for Front teeth by endodontist machine | 900.000 | ||
DT10 | Anterior for Premolar teeth by endodontist machine | 1.200.000 | ||
DT11 | Anterior for molar teeth by endodontist machine | 1.500.000 | ||
4 Vecniflour dental care (See more…) | ||||
DT12 | Vecniflour dental care for child | 400.000 |
V. TOOTH EXTRACTION AND GUM CONTOURING SURGERY COST LIST
SERVICE CODE | NAME | PRICE (VND) | ||
1. Tooth Extraction (See more…) | ||||
TP01 | Deciduous tooth Extraction without anesthetic | Free | ||
TP02 | Deciduous tooth Extraction with Anesthetic | 100.000 | ||
TP03 | Front Tooth Extraction | 500.000 | ||
TP04 | Premolar tooth Extraction | 800.000 | ||
TP05 | Upper Wisdom Tooth Extraction | 1.500.000 | ||
TP06 | Lower Wisdom Tooth Extraction Straight-grown | 1.500.000 | ||
TP07 | Lower Wisdom Tooth Extraction non Straight-grown | 2.000.000 | ||
TP08 | Lower Wisdom Tooth Extraction – Dificult | 2.500.000 | ||
TP09 | Upper Wisdom Tooth Extraction with Piezotime | 2.000.000 | ||
TP10 | Lower Wisdom Tooth Extraction Straight-grown with Piezotome | 3.500.000 | ||
TP11 | Lower Wisdom Tooth Extraction Straight-grown with Piezotome – Dificult Case | 5.000.000 | ||
TP12 | Lower Wisdom Tooth Extraction non Straight-grown with Piezotome | 4.500.000 | ||
TP13 | Tooth abscess Treatment | 300.000 | ||
TP14 | Tooth follicles treatment | 2.000.000 | ||
2. Gum contouring Surgery (See more…) | ||||
Gum contouring Surgery with Knife surgery | (Per unit) | 500.000 | ||
TP15 | Gum contouring Surgery with laser machine | (Per unit) | 1.000.000 | |
TP16 | Gum contouring Surgery bone impacting | (full) | 15.000.000 | |
3. Other Surgeries |
VI. TEETH WHITENING COST LIST
SERVICE CODE | NAME | PRICE (VND) | ||
Teeth Whitening (See more…) | ||||
TT01 | In-Office Whitening | 3.000.000 | ||
TT02 | Take-home Whitening kit with tray | 2.000.000 |
VII. ORTHODONTICS COST LIST
SERVICE CODE | NAME | PRICE (VND) | |
CN01 | 1. Orthodontic Trainer | 7.000.000 | |
2. Orthodontic Brace | |||
CN02 | Japanese traditional metal brace (See more…) | (2 jaws) | 30.000.000 |
CN03 | USD traditional metal brace (See more…) | (2 jaws) | 35.000.000 |
CN04 | Self-ligating metal brace (See more…) | (2 jaws) | 42.000.000 |
CN05 | Traditional ceramic brace (See more…) | (2 jaws) | 35.000.000 |
CN06 | Self-ligating ceramic brace | (2 jaws) | 55.000.000 |
CN07 | Traditional Sapphire brace | (2 jaws) | 45.000.000 |
CN08 | Miniscrew: 2.500.000/1 vis (See more…) | 2.500.000 | |
3. INVISALIGN | |||
CN09 | Clincheck film | 10.000.000 | |
CN10 | Invisalign Express Package (Simple) | (Each jaw) | 35.000.000 |
(2 jaws) | 45.000.000 | ||
CN11 | Invisalign Lite Package (Mild) | (Each jaw) | 60.000.000 |
(2 jaws) | 75.000.000 | ||
CN12 | Invisalign Moderate Package (Moderate) | (Each jaw) | 85.000.000 |
(2 jaws) | 110.000.000 | ||
CN13 | Invisalign Comprehensive – level 1 (Unlimited) | Full/ Package | 130.000.000 |
CN14 | Invisalign Comprehensive – level 2 (Unlimited) | Full/ Package | 150.000.000 |
VIII. DENTAL IMPLANT COST LIST
SERVICE CODE | NAME | ORIGINALS | QUANTITY | PRICE (VND) |
IM01 | Dentium Implant from USD (See more….) | America | (1 post) | 18.000.000 |
IM02 | Dentium Implant from Korea | Korea | (1 post) | 15.000.000 |
IM03 | Osstem Implant from Korea (See more…) | Korea | (1 post) | 15.000.000 |
IM04 | Tekka Implant from France (See more…) | France | (1 post) | 23.000.000 |
IM05 | Humana Implant | German | (1 post) | |
IM06 | Bone Grafting (See more…) | (Per unit) | 5.000.000 | |
IM07 | Closed Sinus Lift (See more…) | (Per unit) | 6.000.000 | |
IM08 | Open sinus lift (See more…) | (Per unit) | 10.000.000 | |
IM09 | Periosteum Grafting | (Per unit) | 8.000.000 | |
IM10 | PRF | (Per unit) | 2.000.000 |
More
Composite Veneers and 3 exceptional advantages of Composite Veneers
Scaling and Polishing – Deep Oral Cleaning and 5 Habits To Keep Teeth Healthy
Bleeding gums and 9 ways to cure at home
Dental Implant Care and 6 Common Concerns
Chipped tooth: Causes, Symptoms and 4 ways to Handle