I.PHỤC HÌNH THẨM MỸ
List | Time | Unit | Price |
---|---|---|---|
1.Removable Denture (More detail...) | |||
Conventional Denture (More detail...) | 2 days | 1 jaw | 4.000.000 ~ 157$ |
Flexible acrylic partial denture | 2 days | 1 jaw | 5.500.000 ~ 216$ |
Cast metal partial denture | 2 days | 1 jaw | 4.500.000 ~ 177$ |
Titanium partial denture | 2 days | 1 jaw | 6.000.000 ~ 236$ |
2. False teeth (More detail...) | 2 days | ||
Acrylic resin teeth -made in Vietnam | 3 days | 1 unit | 350.000 ~ 14$ |
Acrylic resin teeth -made in USA | 2 days | 1 unit | 600.000 ~ 24$ |
Porcelain teeth backed with metal | 2 days | 1 unit | 1.800.000 ~ 71$ |
Denture occlusion | 2 days | 1 unit | 1.000.000 ~ 39$ |
3. Non-removable denture : | |||
Porcelain teeth backed with metal (More detail...) | |||
Porcelain teeth backed with metal (Ni,Cr) | 3 days | 1 unit | 1.800.000 ~ 71$ |
Porcelain teeth backed with metal Vivadent France (Cr,Co) | 3 days | 1 unit | 1.800.000 ~ 71$ |
Porcelain teeth backed with metal Jelenko USD (Cr,Co) | 3 days | 1 unit | 2.000.000 ~ 79$ |
Porcelain teeth backed with titanium | 3 days | 1 unit | 3.500.000 ~ 138$ |
Non-metal Teeth : (More detail) | |||
Porcelain Veneer Katana from Japan | 3 days | 1 unit | 3.500.000 ~ 138$ |
Porcelain Veneer Venus from Germany ( (7 years Warantee) (Tìm hiểu thêm...) | 3 days | 1 unit | 4.000.000 ~ 157$ |
Porcelain Veneer Roland from Germany ( 10 years Warantee) (More detail...) | 3 days | 1 unit | 4.800.000 ~ 189$ |
Porcelain Veneer Roland HD from Germany (10 years warantee) (More detail...) | 3 days | 1 unit | 5.900.000 ~ 232$ |
Porcelain Veneer Ceramil from Germany (10 years warantee)(More detail...) | 3 days | 1 unit | 6.000.000 ~ 236$ |
Porcelain Veneer Emax from Germany ( 15 years warantee) | 3 days | 1 unit | 7.000.000 ~ 275$ |
Porcelain Veneer Htsmile from Germany(Bảo hành 15 năm) (More detail...) | 3 days | 1 unit | 7.000.000 ~ 275$ |
Porcelain Veneer Emax press from Germany (15 years warantee) (More detail...) | 3 days | 1 unit | 8.000.000 ~ 314$ |
Porcelain Veneer Cercon from Germany (15 years Warantee) (More detail...) | 3 days | 1 unit | 7.000.000 ~ 275$ |
Porcelain Veneer Nacera from Germany ( 10 years warantee) | 3 days | 1 unit | 10.000.000 ~ 393$ |
Porcelain Veneer Lava 3M Plus from USA ( 15 years warentee) (More detail...) | 3 days | 1 unit | 9.000.000 ~ 354$ |
Porcelain Veneer 3M Lava Esthetic from USA (15 years warantee) | 3 days | 1 unit | 12.000.000 ~ 472$ |
Porcelain Veneer Lisi from Japan (15 years warentee) (More detail...) | 3 days | 1 unit | 12.000.000 ~ 472$ |
Porcelain Veneer Diamond from USA (lifetime warantee) | 3 days | 1 unit | 16.000.000 ~ 629$ |
II.SẢN PHẨM ĐIỀU TRỊ
Danh mục | From | Unit | Giá thành |
---|---|---|---|
Kin Gingival 250ml (Kin gingivitis and surgery treatment mouthwash) | Spain | 1 unit | 180.000 ~ 7$ |
Kin Toothpaste 75ml (Gingivitis and surgery toothpaste) | Spain | 1 unit | 180.000 ~ 7$ |
Kin B5 Enjuague 500ml (Daily mouthwash) | Spain | 1 unit | 310.000 ~ 12$ |
Kin B5 toothpaste 125ml (Daily toothpaste) | Spain | 1 unit | 200.000 ~ 8$ |
Sensi Kin 250 (Sensitive mouthwash) | Spain | 1 unit | 250.000 ~ 10$ |
Sensi kin gel (Sensitive Gel) | Spain | 1 unit | 180.000 ~ 7$ |
Perio kin (Gingivitis And surgery treatment Gel) | Spain | 1 unit | 180.000 ~ 7$ |
Ortho Kin 500ml (Orthodontic mouthwash) | Spain | 1 unit | 310.000 ~ 12$ |
Ortho Kin toothpaste ( Orthodontic toothpaste) | Spain | 1 unit | 180.000 ~ 7$ |
Water Flosser Procare (More detail......) | 1 unit | 1.850.000 ~ 73$ |
|
Water Flosser Oralpick (More detail......) | 1 unit | 1.950.000 ~ 77$ |
|
*Price list of dental treatment support products - not applicable when purchasing online |
III.NHA CHU
List | Time | Unit | Price |
---|---|---|---|
Tartar Cleaning and polishing (More detail...) | |||
Tartar Cleaning and polishing - mild | ~15 mins | 2 jaws | 350.000 ~ 14$ |
Tartar Cleaning and polishing - moderate | ~20 mins | 2 jaws | 450.000 ~ 18$ |
Tartar Cleaning and polishing - heavy | ~30 mins | 2 jaws | 600.000 ~ 24$ |
Other dental Service | |||
Cleaning with Cacbonat sand | 15 mins | 2 jaws | 1.000.000 ~ 39$ |
Operculectomy - Gumgivitis (Tìm hiểu thêm...) | 30 mins | 2 jaws | 1.500.000 ~ 59$ |
IV.DỊCH VỤ ĐIỀU TRỊ
Danh mục | Unit | Giá thành | |
---|---|---|---|
1.Teeth filling (More detail...) | |||
Baby teeth filling | 1 Unit | 250.000 ~ 10$ |
|
Permanent Teeth Filling | 1 Unit | 500.000 ~ 20$ |
|
Cosmetic Filling | 1 Unit | 700.000 ~ 28$ |
|
Sensitive teeth filling | 1 Unit | 500.000 ~ 20$ |
|
2.Root Canal Treatment - Anterior by endodontist machine (More detail...) | |||
Root Canal Treatment - Anterior for baby teeth | 1 Unit | 800.000 ~ 31$ |
|
Root Canal Treatment - Anterior for Front teeth | 1 Unit | 1.200.000 ~ 47$ |
|
Root Canal Treatment - Anterior for Premolar teeth | 1 Unit | 1.500.000 ~ 59$ |
|
Root Canal Treatment - Anterior for molar teeth | 1 Unit | 2.000.000 ~ 79$ |
|
3.Root Canal reTreatment - Anterior by endodontist machine | |||
Root Canal Treatment - Anterior for Front teeth by endodontist machine | 1 Unit | 1.500.000 ~ 59$ |
|
Anterior for Premolar teeth by endodontist machine | 1 Unit | 1.800.000 ~ 71$ |
|
Anterior for molar teeth by endodontist machine | 1 Unit | 2.300.000 ~ 90$ |
|
4 Vecniflour dental care (More detail...) | |||
Vecniflour dental care for child | 1 Unit | 500.000 ~ 20$ |
V.TIỂU PHẪU
List | Unit | Price | |
---|---|---|---|
1. Tooth Extraction (More detail...) | |||
Deciduous tooth Extraction without anesthetic | 1 unit | ~ Free |
|
Deciduous tooth Extraction with Anesthetic | 1 unit | 150.000 ~ 6$ |
|
Front Tooth Extraction | 1 unit | 1.000.000 ~ 39$ |
|
Premolar tooth Extraction | 1 unit | 1.500.000 ~ 59$ |
|
Molar tooth Extraction | 1 unit | 2.000.000 ~ 79$ |
|
Upper Wisdom Tooth Extraction | 1 unit | 1.500.000 ~ 59$ |
|
Lower Wisdom Tooth Extraction Straight-grown | 1 unit | 2.000.000 ~ 79$ |
|
Lower Wisdom Tooth Extraction non Straight-grown | 1 unit | 3.000.000 ~ 118$ |
|
Lower Wisdom Tooth Extraction - Dificult | 1 unit | 4.000.000 ~ 157$ |
|
Upper Wisdom Tooth Extraction with Piezotime | 1 unit | 2.000.000 ~ 79$ |
|
Lower Wisdom Tooth Extraction Straight-grown with Piezotome | 1 unit | 3.500.000 ~ 138$ |
|
Lower Wisdom Tooth Extraction Straight-grown with Piezotome - Dificult Case | 1 unit | 5.000.000 ~ 196$ |
|
Lower Wisdom Tooth Extraction non Straight-grown with Piezotome | 1 unit | 4.500.000 ~ 177$ |
|
Tooth abscess Treatment | 1 unit | 800.000 ~ 31$ |
|
Tooth follicles treatment | 1 unit | 2.000.000 ~ 79$ |
|
2. Gum contouring Surgery (More detail...) | |||
Gum contouring Surgery with Knife surgery | 1 unit | 500.000 ~ 20$ |
|
Gum contouring Surgery with laser machine | 1 unit | 1.000.000 ~ 39$ |
|
Gum contouring Surgery bone impacting | 1 jaw | 15.000.000 ~ 589$ | |
3. Other Surgery |
VI.TẨY TRẮNG
List | Time | Unit | Price |
---|---|---|---|
Teeth Whitening (More detail...) | |||
Zoom Philip In-Office Whitening BEYOND, USA (More detail...) | 40 mins | 2 jaws | 3.000.000 ~ 118$ |
Take-home Whitening kit with tray BEYOND, USA (More detail...) | At home | 2 jaws | 2.000.000 ~ 79$ |
VII.CHỈNH NHA
DANH MỤC | GIÁ THÀNH | |
---|---|---|
1.Orthodontic Trainer | 10.000.000 ~ 393$ |
|
2.Orthodontic Brace | ||
Japanese traditional metal brace (Tìm hiểu thêm...) | 2 jaws | 30.000.000 ~ 1.179$ |
USD traditional metal brace (Tìm hiểu thêm...) | 2 jaws | 35.000.000 ~ 1.375$ |
Self-ligating metal brace (More detail...) | 2 jaws | 39.000.000 ~ 1.532$ |
Traditional ceramic brace (More detail...) | 2 jaws | 38.000.000 ~ 1.493$ |
Self-ligating ceramic brace | 2 jaws | 55.000.000 ~ 2.161$ |
Traditional Sapphire brace | 2 jaws | 45.000.000 ~ 1.768$ |
Miniscrew: (More detail...) | 2.500.000 ~ 98$ |
|
3. INVISALIGN (More detail...) | ||
Clincheck | 10.000.000 ~ 393$ |
|
Invisalign Express Package (Simple case) | 1 jaw 2 jaws | 35.000.000 ~ 1.375$ 45.000.000 ~ 1.375$ |
Invisalign Lite Package (Mild Case) | 1 jaw 2 jaws | 60.000.000 ~ 2.358$ 75.000.000 ~ 2.947$ |
Invisalign Moderate Package (Hard case) | 1 jaw 2 jaws | 85.000.000 ~ 2.947$ 110.000.000 ~ 4.322$ |
Invisalign Comprehensive - level 1 (Unlimited) | Full Package | 130.000.000 ~ 5.108$ |
Invisalign Comprehensive - Level 2 (Unlimited) | Full Package | 150.000.000 ~ 5.894$ |
4.Mouth Guard | 1 jaw | 2.500.000 ~ 100usd |
5.Retainer | 1 jaw | 1.500.000 ~ 40usd |
VIII.CẤY GHÉP IMPLANT
List | From | Unit | Price |
---|---|---|---|
Dentium Implant from USA (More detail...) | USA | 1 Unit | 21.000.000 ~ 825$ |
Dentium Implant from Korea (More detail...) | Korea | 1 Unit | 18.000.000 ~ 707$ |
Osstem Implant from Korea (More detail...) | Korea | 1 Unit | 18.000.000 ~ 707$ |
Tekka Implant from France (More detail...) | France | 1 Unit | 25.000.000 ~ 982$ |
Implant SIC from Sweden | Sweden | 1 Unit | 28.000.000 ~ 1100$ |
Implant Nobel from Sweden | Sweden | 1 Unit | 32.000.000 ~ 1257$ |
Implant Neodent Straumann from Sweden | Sweden | 1 Unit | 35.000.000 ~ 1375$ |
Bone Grafting (More detail...) | 1 Unit | 5.000.000 ~ 196$ |
|
Closed Sinus Lift | 1 Unit | 6.000.000 ~ 236$ |
|
Open sinus lift | 1 Unit | 10.000.000 ~ 394$ |
|
Oeriosteum Grafting | 1 Unit | 8.000.000 ~ 315$ |
|
PRF membrane | 1 Unit | 2.000.000 ~ 79$ |
|
For the All-On-4 and All-On-6 full-mouth dental implant service, the cost of implant placement will be calculated as follows: Full-mouth dental implant price = (Number of Implant pillars x price) + Upper denture | |||
Function Structure Explanation | Waranty time | Unit | Price |
Cobalt-Chrome dental frame: - Chrome-Cobalt cast frame, direct ceramic coating - Handcrafted. - Paramagnetic: must be removed when taking MRI | 3 years | 1 unit | 2.500.000 ~ 100usd |
IBar dental frame : - Pure Titanium support frame - Base, dentures and porcelain teeth made of 3D Pro ML metal-free porcelain teeth - 100% manufactured with CAD/CAM technology - Can take MRI without removing the jaw | lifetime | 1 unit | 3.000.000 ~ 120usd |
G Cam dental frame : Priority is given to replacing Ivobase dentures with new materials that have better chewing ability and are more durable. | lifetime | 1 unit | 3.000.000 ~ 120usd |
Thimble dental frame: - Support frame made of pure Titanium - Porcein base and false gums - 3D Pro ML metal-free porcelain teeth are made separately and attached to the frame - 100% manufactured using CAD/CAM technology - Can take MRI without removing the jaw. | lifetime | 1 unit | 4.500.000 ~180usd |
HyberDent dental frame : - Support frame made of pure Titanium - Base made of Pekk micro-elastic material - False gums made of Sofu composite - Separate 3D Multilayer Ziconia porcelain teeth attached to the frame | lifetime | 1 unit | 8.000.000 ~ 320usd |
full Zirconia dental frame: Made entirely of Zirconia, limited indications, risk of jaw fracture. | 10 years | 1 unit | 5.000.000 ~200usd |
Ivobase dental frame - Pure Titanium support frame - Sofu bioceramic base + teeth. | 10 years | 1 unit | 2.500.000 ~ 100usd |
Removable dental frame on bar: - Support bar made of pure Titanium, produced in one piece CAD/CAM - Jaw clamp and jaw connection made of Titanium CAD/CAM - Jaw base and porcelain teeth are the same as the fixed jaw above | 5 years | 1 jaws | removeable restoration + 10.000.000 |
Removable dental frame on ball - Use the available connection of the Implant company - Can only make the jaw with Acrylics plastic. (teeth and jaw base are made of Acrylics plastic) | 3 years | 1 unit | 2.500.000 ~ 100usd |
Fixed temporary denture without frame | Free | ||
Fixed temporary denture with supporting frame | Free | ||
Removable temporary denture | Free | ||
Temporary foundation and cosmetic wax pillow | Free | ||
Aesthetic test print function | Free |